7-kúndik boljam
Qazaqstan
Qalalar | Qubylys | Aýa temperatýrasy | |
---|---|---|---|
Almaty | |||
Aqtaý | |||
Aqtóbe | |||
Atyraý | |||
Baıqońyr | |||
Ekibastýz | |||
Jezqazǵan | |||
Kókshetaý | |||
Nur-Sultan | |||
Oral | |||
Pavlodar | |||
Petropavl | |||
Qaraǵandy | |||
Qostanaı | |||
Qyzylorda | |||
Semeı | |||
Shymkent | |||
Taldyqorǵan | |||
Taraz | |||
Temirtaý | |||
Túrkistan | |||
Óskemen |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Baılanystar: info2@qalalar.com